Key West, Belize & Grand Cayman on Celebrity Apex

Introducing our next ship to push modern travel to bold new heights.
Celebrity Apex℠ is the second ship in our highly anticipated Edge® series. With an innovative outward-facing design and visionary spaces that stand apart from anything else at sea (with the exception of her equally stunning sister, Celebrity Edge®, of course), Celebrity Apex will revolutionize the way you experience the world. Discover the unparalleled luxury of The Retreat®, exclusively for guests of The Retreat. Unwind in transformational accommodations that blur the boundaries between indoor and outdoor living. Soar above the sea on the Magic Carpet®. Surrender to the carefree pleasures of the Rooftop Garden. And embark on a culinary journey through an unrivaled collection of restaurants, bars, and lounges.
Deck Plans

Special(s): | Distinctive Voyages |
Category | Type | Price |
S1 | Sky Suite | $5,905.50 USD |
S2 | Sky Suite | $5,832.00 USD |
S3 | Sky Suite | $5,726.50 USD |
W | Suite Guarantee | $5,126.50 USD |
A1 | AquaClass | $3,286.50 USD |
XA | AquaClass Guarantee | $3,227.00 USD |
C2 | Concierge Class | $2,064.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,847.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,831.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,814.50 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,464.00 USD |
X | Balcony Guarantee | $1,449.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
Cat:EX
$178.43 per night
Cat:W
$732.36 per night
6996092
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
EV | Edge Villas | $7,062.00 USD |
S1 | Sky Suite | $4,906.00 USD |
S2 | Sky Suite | $4,833.50 USD |
S3 | Sky Suite | $4,727.00 USD |
A2 | AquaClass | $3,061.50 USD |
XA | AquaClass Guarantee | $3,061.50 USD |
W | Suite Guarantee | $2,862.00 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,903.50 USD |
C2 | Concierge Class | $1,865.50 USD |
C3 | Concierge Class | $1,849.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,660.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,646.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,630.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.00 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
PO | Panoramic Ocean View | $1,171.00 USD |
X | Balcony Guarantee | $1,099.00 USD |
06 | Deluxe Ocean View | $1,035.50 USD |
07 | Ocean View | $1,020.50 USD |
08 | Ocean View | $1,007.00 USD |
09 | Deluxe Inside | $991.50 USD |
Cat:09
$141.64 per night
Cat:08
$143.86 per night
Cat:X
$157.00 per night
Cat:W
$408.86 per night
6996194
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
PS | Penthouse Suite | $10,061.50 USD |
EV | Edge Villas | $7,062.00 USD |
S1 | Sky Suite | $5,406.00 USD |
S2 | Sky Suite | $5,333.50 USD |
S3 | Sky Suite | $5,227.00 USD |
W | Suite Guarantee | $2,862.00 USD |
A2 | AquaClass | $2,806.50 USD |
XA | AquaClass Guarantee | $2,806.50 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,852.00 USD |
C2 | Concierge Class | $1,814.00 USD |
C3 | Concierge Class | $1,799.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,661.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,644.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,631.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.50 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,229.00 USD |
07 | Ocean View | $1,219.00 USD |
08 | Ocean View | $1,206.00 USD |
09 | Deluxe Inside | $1,141.50 USD |
X | Balcony Guarantee | $1,129.00 USD |
10 | Deluxe Inside | $1,127.00 USD |
12 | Inside | $1,099.50 USD |
Y | Outside Guarantee | $999.00 USD |
Z | Inside Guarantee | $899.00 USD |
Cat:Z
$128.43 per night
Cat:Y
$142.71 per night
Cat:X
$161.29 per night
Cat:W
$408.86 per night
6996293
|
Terms and Disclaimers
More Dates
Special(s): | Distinctive Voyages |
Category | Type | Price |
S1 | Sky Suite | $5,905.50 USD |
S2 | Sky Suite | $5,832.00 USD |
S3 | Sky Suite | $5,726.50 USD |
W | Suite Guarantee | $5,126.50 USD |
A1 | AquaClass | $3,286.50 USD |
XA | AquaClass Guarantee | $3,227.00 USD |
C2 | Concierge Class | $2,064.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,847.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,831.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,814.50 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,464.00 USD |
X | Balcony Guarantee | $1,449.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
Cat:EX
$178.43 per night
Cat:W
$732.36 per night
6996092
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
EV | Edge Villas | $7,062.00 USD |
S1 | Sky Suite | $4,906.00 USD |
S2 | Sky Suite | $4,833.50 USD |
S3 | Sky Suite | $4,727.00 USD |
A2 | AquaClass | $3,061.50 USD |
XA | AquaClass Guarantee | $3,061.50 USD |
W | Suite Guarantee | $2,862.00 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,903.50 USD |
C2 | Concierge Class | $1,865.50 USD |
C3 | Concierge Class | $1,849.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,660.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,646.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,630.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.00 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
PO | Panoramic Ocean View | $1,171.00 USD |
X | Balcony Guarantee | $1,099.00 USD |
06 | Deluxe Ocean View | $1,035.50 USD |
07 | Ocean View | $1,020.50 USD |
08 | Ocean View | $1,007.00 USD |
09 | Deluxe Inside | $991.50 USD |
Cat:09
$141.64 per night
Cat:08
$143.86 per night
Cat:X
$157.00 per night
Cat:W
$408.86 per night
6996194
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
PS | Penthouse Suite | $10,061.50 USD |
EV | Edge Villas | $7,062.00 USD |
S1 | Sky Suite | $5,406.00 USD |
S2 | Sky Suite | $5,333.50 USD |
S3 | Sky Suite | $5,227.00 USD |
W | Suite Guarantee | $2,862.00 USD |
A2 | AquaClass | $2,806.50 USD |
XA | AquaClass Guarantee | $2,806.50 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,852.00 USD |
C2 | Concierge Class | $1,814.00 USD |
C3 | Concierge Class | $1,799.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,661.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,644.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,631.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.50 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,229.00 USD |
07 | Ocean View | $1,219.00 USD |
08 | Ocean View | $1,206.00 USD |
09 | Deluxe Inside | $1,141.50 USD |
X | Balcony Guarantee | $1,129.00 USD |
10 | Deluxe Inside | $1,127.00 USD |
12 | Inside | $1,099.50 USD |
Y | Outside Guarantee | $999.00 USD |
Z | Inside Guarantee | $899.00 USD |
Cat:Z
$128.43 per night
Cat:Y
$142.71 per night
Cat:X
$161.29 per night
Cat:W
$408.86 per night
6996293
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
S1 | Sky Suite | $5,178.50 USD |
S2 | Sky Suite | $5,118.00 USD |
S3 | Sky Suite | $5,027.00 USD |
A1 | AquaClass | $2,876.00 USD |
W | Suite Guarantee | $2,862.00 USD |
A2 | AquaClass | $2,806.50 USD |
XA | AquaClass Guarantee | $2,806.50 USD |
SV | Sunset Veranda | $1,977.00 USD |
C1 | Concierge Class | $1,864.50 USD |
C2 | Concierge Class | $1,818.50 USD |
C3 | Concierge Class | $1,799.50 USD |
XC | Concierge Class Guarantee | $1,799.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,673.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,654.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,636.00 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,618.00 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
EX | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,418.00 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,400.50 USD |
X | Balcony Guarantee | $1,400.50 USD |
08 | Ocean View | $1,058.50 USD |
Y | Outside Guarantee | $1,049.50 USD |
09 | Deluxe Inside | $1,003.00 USD |
12 | Inside | $949.50 USD |
Z | Inside Guarantee | $949.50 USD |
Cat:Z
$135.64 per night
Cat:Y
$149.93 per night
Cat:X
$200.07 per night
Cat:W
$408.86 per night
7678857
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
IC | Iconic Suite | $13,061.50 USD |
S1 | Sky Suite | $5,384.00 USD |
S2 | Sky Suite | $5,293.50 USD |
S3 | Sky Suite | $5,233.00 USD |
A1 | AquaClass | $2,954.00 USD |
A2 | AquaClass | $2,883.00 USD |
XA | AquaClass Guarantee | $2,883.00 USD |
W | Suite Guarantee | $2,861.50 USD |
SV | Sunset Veranda | $1,846.50 USD |
C1 | Concierge Class | $1,739.50 USD |
C2 | Concierge Class | $1,692.00 USD |
C3 | Concierge Class | $1,674.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,673.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,654.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,636.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,618.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
08 | Ocean View | $959.00 USD |
09 | Deluxe Inside | $953.00 USD |
10 | Deluxe Inside | $935.50 USD |
11 | Deluxe Inside | $918.00 USD |
12 | Inside | $899.50 USD |
Cat:12
$128.50 per night
Cat:08
$137.00 per night
Cat:P2
$185.57 per night
Cat:W
$408.79 per night
7678869
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Fort Lauderdale, Florida | 3:30 PM | |
2 | Key West, Florida | 7:00 AM | 5:00 PM |
3 | At Sea | ||
4 | Belize City, Belize | 7:00 AM | 4:00 PM |
5 | Cozumel, Mexico | 7:00 AM | 4:00 PM |
6 | George Town, Grand Cayman | 10:00 AM | 5:00 PM |
7 | At Sea | ||
8 | Fort Lauderdale, Florida | 7:00 AM |